<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using the Google Weather API &#8211; pros and cons so far</title>
	<atom:link href="http://dennisdel.com/?feed=rss2&#038;p=99" rel="self" type="application/rss+xml" />
	<link>http://dennisdel.com/?p=99</link>
	<description>A blog by Dennis Delimarsky</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:28:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Google’s Secret Weather API &#171; Real Interesting Articles&#38;News</title>
		<link>http://dennisdel.com/?p=99&#038;cpage=1#comment-352</link>
		<dc:creator>Google’s Secret Weather API &#171; Real Interesting Articles&#38;News</dc:creator>
		<pubDate>Wed, 25 Aug 2010 05:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://dennisdel.com/?p=99#comment-352</guid>
		<description>[...] Delimarsky compared several weather APIs and decided that Google’s is best, despite having no documentation or support from the company. One reason Delimarsky found it useful [...]</description>
		<content:encoded><![CDATA[<p>[...] Delimarsky compared several weather APIs and decided that Google’s is best, despite having no documentation or support from the company. One reason Delimarsky found it useful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Delimarsky</title>
		<link>http://dennisdel.com/?p=99&#038;cpage=1#comment-146</link>
		<dc:creator>Dennis Delimarsky</dc:creator>
		<pubDate>Tue, 18 May 2010 16:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://dennisdel.com/?p=99#comment-146</guid>
		<description>You are welcome! Well, generally it is official, it is just poorly documented.</description>
		<content:encoded><![CDATA[<p>You are welcome! Well, generally it is official, it is just poorly documented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas Randazzo</title>
		<link>http://dennisdel.com/?p=99&#038;cpage=1#comment-144</link>
		<dc:creator>Lucas Randazzo</dc:creator>
		<pubDate>Mon, 17 May 2010 16:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://dennisdel.com/?p=99#comment-144</guid>
		<description>Thank you. Google weather API has been my salvation. I hope they make it official.</description>
		<content:encoded><![CDATA[<p>Thank you. Google weather API has been my salvation. I hope they make it official.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Delimarsky</title>
		<link>http://dennisdel.com/?p=99&#038;cpage=1#comment-117</link>
		<dc:creator>Dennis Delimarsky</dc:creator>
		<pubDate>Sat, 01 May 2010 14:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://dennisdel.com/?p=99#comment-117</guid>
		<description>Never tried it, but I see that it offers no location search - only by ZIP code and geographical coordinates.</description>
		<content:encoded><![CDATA[<p>Never tried it, but I see that it offers no location search &#8211; only by ZIP code and geographical coordinates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniphone</title>
		<link>http://dennisdel.com/?p=99&#038;cpage=1#comment-92</link>
		<dc:creator>daniphone</dc:creator>
		<pubDate>Mon, 19 Apr 2010 21:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://dennisdel.com/?p=99#comment-92</guid>
		<description>Nice article. Have anyone of you tried free weather API by World Weather Online (http://www.worldweatheronline.com/free-weather-feed.aspx). I need some information as to how reliable it is and whether someone else is using it.</description>
		<content:encoded><![CDATA[<p>Nice article. Have anyone of you tried free weather API by World Weather Online (<a href="http://www.worldweatheronline.com/free-weather-feed.aspx" rel="nofollow">http://www.worldweatheronline.com/free-weather-feed.aspx</a>). I need some information as to how reliable it is and whether someone else is using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://dennisdel.com/?p=99&#038;cpage=1#comment-61</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 08 Apr 2010 18:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://dennisdel.com/?p=99#comment-61</guid>
		<description>One thing I&#039;m looking for here is historical and future data.

I&#039;d love to be able to pass a date into the API and get specific data back for that date.</description>
		<content:encoded><![CDATA[<p>One thing I&#8217;m looking for here is historical and future data.</p>
<p>I&#8217;d love to be able to pass a date into the API and get specific data back for that date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Delimarsky</title>
		<link>http://dennisdel.com/?p=99&#038;cpage=1#comment-50</link>
		<dc:creator>Dennis Delimarsky</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://dennisdel.com/?p=99#comment-50</guid>
		<description>Thanks Grey! Added it to the XML file. Glad to see other people contributing to the list as well.</description>
		<content:encoded><![CDATA[<p>Thanks Grey! Added it to the XML file. Glad to see other people contributing to the list as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grey</title>
		<link>http://dennisdel.com/?p=99&#038;cpage=1#comment-49</link>
		<dc:creator>Grey</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://dennisdel.com/?p=99#comment-49</guid>
		<description>Here´s one you missed I think: Partly Sunny</description>
		<content:encoded><![CDATA[<p>Here´s one you missed I think: Partly Sunny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grey</title>
		<link>http://dennisdel.com/?p=99&#038;cpage=1#comment-48</link>
		<dc:creator>Grey</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://dennisdel.com/?p=99#comment-48</guid>
		<description>Wow thanks a lot man, I spent hours searching for the weather conditions.</description>
		<content:encoded><![CDATA[<p>Wow thanks a lot man, I spent hours searching for the weather conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Digest for February 20th &#124; More Than Scratch The Surface</title>
		<link>http://dennisdel.com/?p=99&#038;cpage=1#comment-15</link>
		<dc:creator>Daily Digest for February 20th &#124; More Than Scratch The Surface</dc:creator>
		<pubDate>Sat, 20 Feb 2010 12:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://dennisdel.com/?p=99#comment-15</guid>
		<description>[...] Shared Den by default » Using the Google Weather API – pros and cons so far. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shared Den by default » Using the Google Weather API – pros and cons so far. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
